| Rank | Institute | State |
| 1 | National Institute of Technology, Warangal | Andhra Pradesh |
| 2 | National Institute of Technology, Tiruchirapalli | Tamil Nadu |
| 3 | National Institute of Technology, Surathkal, Mangalore | Karnataka |
| 4 | National Institute of Technology, Calicut | Kerala |
| 5 | Motilal Nehru National Institute of Technology, Allahabad | Uttar Pardesh |
| 6 | Malviya National Institute of Technology, Jaipur | Rajasthan |
| 7 | National Institute of Technology, Kurukshetra | Haryana |
| 8 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra |
| 9 | National Institute of Technology, Rourkela | Orissa |
| 10 | Maulana Azad National Institute of Technology, Bhopal | Madhya Pradesh |
| 11 | Sardar Vallabhbhai National Institute of Technology, Surat | Gujarat |
| 12 | National Institute of Technology, Durgapur | West Bengal |
| 13 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab |
| 14 | National Institute of Technology, Hamirpur | Himachal Pradesh |
| 15 | National Institute of Technology, Jamshedpur | Jharkhand |
| 16 | National Institute of Technology, Raipur | Chhattisgarh |
| 17 | National Institute of Technology, Patna | Bihar |
| 18 | National Institute of Technology, Silchar | Assam |
| 19 | National Institute of Technology, Hazartbal, Srinagar | Jammu and Kashmir |
| 20 | National Institute of Technology, Agartala | Tripura |
No comments:
Post a Comment